LB-1500
Digital LCD Polarizing Microscope with Infinity Optical System (5.0MP)
This microscope adopts a polarizing light to observe and research objects which have double refraction features, users can make single polarizing observation, orthogonal observation, conoscope observation. It has renovated the traditional way of microscopic observation and adopted a modern way of electronic imaging. Eyepieces and an LCD screen can both be used for easy and comfortable viewing for yourself and to share with others.
This patented microscope makes the observation more comfortable and thoroughly resolves the fatigue caused by using a traditional microscope at work for a long time. It not only features high resolution of LCD display to generate genuine photo and video, but also features for quick and easy snapshots or short videos. This product integrates magnification, digital enlarge, imaging, display, capture photo and video and printing for easy exchange, store captured photos and clips on the optional SD card or transfer them to your personal computer via included USB cable.
PDF Brochures
View Brochure by Flipbook | ||
---|---|---|
PDF Brochure – Page 1 | PDF Brochure – Page 2 | PDF Brochure – Page 3 |
Labomed, Inc. is certified by ISO 9001-2013, has CE Conformity and is FDA Licensed.
Features
- Adopts a polarizing light to observe and research objects which have double refraction features.
- With a 5Megapixel high resolution camera with real time imaging display and video recording function.
- With a high definition 8” LCD screen.
- 12VDC power supply safety and reliability of low voltage (Input Voltage 90-240V).
- USB Cable for Transferring Images to a PC.
- SD Card slot for storage, archiving and printing, optional memory cards (Maximal Storage Capacity is 4G).
Technical Specifications
Applications
LB-1500 Digital LCD Polarizing Microscopes with Infinity Optical System (5.0MP) is mainly used to observe the crystal of liquid macromolecule polymer, biomedical polymer and liquid crystal. It is widely applied in mineralogy, biology, chemistry, botany, plant pathology, zoology and other fields. It is the ideal instrument for scientific research and universities teaching and study.
Digital parts | Resolution | 5 Mega Pixel, 2560×1920 |
Image Resolution | 2560×1920~ 1600×1200 | |
Video Resolution | 640×480 | |
Sensor Size | 1/2.5 Inches | |
LCD Screen | 8 Inches TFT Screen, Resolution is 800×600 | |
Video Output | AV Output (NTSC/PAL are optional) | |
Data Output | USB2.0 | |
Menu Language | / English | |
Storage | SD Card (Maximal Storage Capacity is 4G) | |
Scene Mode | Standard / Softness / Vivid | |
Exposure Mode | Auto Exposure | |
Date Mode | Year, Month, Day, Hour, Minute | |
Optical Parts | Viewing Head | Siedentopf Binocular Head Inclined 30˚ |
Eyepiece | Wide Field Plan Eyepieces WF10×(Ф22mm.) | |
Dividing Eyepiece(field number: Ф22mm) 0.10mm/Div | ||
Objective | Strain-free Infinity Long W.D Plan Achromatic Objective (No Cover Glass) | |
PL L5×/0.12, Work Distance: 26.1 mm | ||
PL L10×/0.25, Work Distance: 20.2 mm | ||
PL L40×/0.60(spring), Work Distance: 3.98 mm | ||
PL L60×/0.70(spring), Work Distance: 3.18 mm | ||
Polarizing Unit | Polarizing Unit Can Be Move Out or Into Optical Path | |
Polarizer Can Be Rotated 360° | ||
Analyzer Can Be Rotatable 360° with Scale and Minimum Vernier | ||
Integrated Field and Aperture Diaphragm. | ||
Nosepiece | Quadruple (The Center of Objective is Adjustable ) | |
Intermediate Attachment | Puller Type Bertrand Lens and Center Adjustable. | |
Compensator | λ, λ/4 and Quartz Wedge Compensator. | |
Illumination | 6V30W Halogen, Brightness Adjustable. Wide Voltage Range Power Supply (85-265V 50/60Hz) |
|
Focusing System | Coaxial Coarse/Fine Focus with Tension Adjustable and up Stop Device, Minimum Division of Fine Focusing: 2μm. | |
Optional Parts (must be ordered separately) |
Objectives | Strain-free Plan Achromatic Objective (No Cover Glass) |
PL L 20×/0.40, Work Distance: 8.80mm | ||
PL L50×/0.70(Spring), Work Distance: 3.68 mm | ||
PL L80×/0.80(spring), Work Distance: 1.25 mm | ||
PL L100×/0.85(spring), Work Distance: 0.4 mm | ||
Nosepiece | Quintuple(Backward Ball Bearing Inner Locating) | |
Slide Moving Holder | Moving Range: 30mmX25mm |
Sample Images
ALL ACCESSORIES ARE OPTIONAL AND MUST BE ORDERED SEPARATELY, UNLESS OTHERWISE STATED IN THE TECHNICAL SPECIFICATIONS